BTC
First seen 2026-09-06 · last seen 2026-11-07 · 4 mentions across Hacker News, Reddit (indie/startup), GitHub (new repos)
Worth building a page or product? Early / weak signal score 35/100
62d
term age (since first seen)
2
mentions · 7 days
2
mentions · 30 days
3
sources
0
related paid launches
🔒
.com availability
- Older than a month in our index; expect competition.
- Some velocity: 2 mentions in 7 days.
- Mentioned by 3 different sources.
Readings come from our own mention data and public domain RDAP lookups; no third-party search-volume data. Treat them as a screening signal, not a guarantee. The .com check is a Pro feature.
Mentions per day
| Day | Mentions |
|---|---|
| 2026-09-06 | 1 |
| 2026-09-13 | 1 |
| 2026-11-04 | 1 |
| 2026-11-07 | 1 |
Where it appeared
| Title | Source | Score | Paid signal |
|---|---|---|---|
| Exodus-Fake-Balance — Wallet UI simulation tool for BTC, ETH, SOL, XRP, and 200+ assets. Customize displayed balances in github.com | GitHub (new repos) 2026-11-07 | 255 | not scanned |
| Hackers have withdrawn ~4k BTC (~$320M) from the Liquid Federation wallet twitter.com | Hacker News 2026-09-06 | 126 | none found |
| Show HN: The hacker who took 3,998 BTC is texting Blockstream on-chain, live liquidsaga.miguelmedeiros.dev | Hacker News 2026-09-13 | 2 | none found |
Showing 3 of 4 mentions. Pro shows all of them with paid-launch detail.