U.S
First seen 2026-08-30 · last seen 2026-10-29 · 23 mentions across Hacker News
Worth building a page or product? Crowded score 0/100
61d
term age (since first seen)
1
mentions · 7 days
10
mentions · 30 days
1
sources
0
related paid launches
🔒
.com availability
- Older than a month in our index; expect competition.
- Low velocity so far (1 mention this week).
- Single source so far.
Readings come from our own mention data and public domain RDAP lookups; no third-party search-volume data. Treat them as a screening signal, not a guarantee. The .com check is a Pro feature.
Mentions per day
| Day | Mentions |
|---|---|
| 2026-09-15 | 1 |
| 2026-09-18 | 1 |
| 2026-09-25 | 1 |
| 2026-09-29 | 3 |
| 2026-10-02 | 1 |
| 2026-10-08 | 1 |
| 2026-10-09 | 1 |
| 2026-10-13 | 1 |
| 2026-10-16 | 1 |
| 2026-10-17 | 1 |
| 2026-10-19 | 1 |
| 2026-10-22 | 1 |
| 2026-10-23 | 1 |
| 2026-10-29 | 1 |
Where it appeared
| Title | Source | Score | Paid signal |
|---|---|---|---|
| Record-High 89% in U.S. Say Government Corruption Widespread news.gallup.com | Hacker News 2026-09-04 | 589 | none found |
| DeepSeek banned from U.S. federal civilian agencies under new DHS order reuters.com | Hacker News 2026-10-19 | 583 | none found |
| U.S. appeals court upholds designation of Anthropic as supply chain risk cnbc.com | Hacker News 2026-09-25 | 499 | none found |
Showing 3 of 23 mentions. Pro shows all of them with paid-launch detail.