DNA
First seen 2026-09-08 · last seen 2026-10-30 · 9 mentions across Hacker News, Reddit (indie/startup)
Worth building a page or product? Crowded score 12/100
52d
term age (since first seen)
1
mentions · 7 days
5
mentions · 30 days
2
sources
0
related paid launches
🔒
.com availability
- Older than a month in our index; expect competition.
- Low velocity so far (1 mention this week).
- Mentioned by 2 sources.
Readings come from our own mention data and public domain RDAP lookups; no third-party search-volume data. Treat them as a screening signal, not a guarantee. The .com check is a Pro feature.
Mentions per day
| Day | Mentions |
|---|---|
| 2026-09-08 | 2 |
| 2026-09-09 | 1 |
| 2026-09-25 | 1 |
| 2026-10-05 | 1 |
| 2026-10-07 | 1 |
| 2026-10-10 | 1 |
| 2026-10-11 | 1 |
| 2026-10-30 | 1 |
Where it appeared
| Title | Source | Score | Paid signal |
|---|---|---|---|
| AlphaGenome Atlas: a high-resolution map of human DNA blog.google | Hacker News 2026-09-08 | 607 | none found |
| How did Rosalind Franklin miss the helix in her iconic DNA image? She didn't science.org | Hacker News 2026-10-05 | 294 | none found |
| AlphaGenome maps 9B DNA variants spectrum.ieee.org | Hacker News 2026-09-09 | 106 | none found |
Showing 3 of 9 mentions. Pro shows all of them with paid-launch detail.