AgentCore
First seen 2026-09-29 · last seen 2026-11-13 · 5 mentions across DEV Community
Worth building a page or product? Early / weak signal score 15/100
45d
term age (since first seen)
2
mentions · 7 days
4
mentions · 30 days
1
sources
0
related paid launches
🔒
.com availability
- Older than a month in our index; expect competition.
- Some velocity: 2 mentions in 7 days.
- Single source so far.
Readings come from our own mention data and public domain RDAP lookups; no third-party search-volume data. Treat them as a screening signal, not a guarantee. The .com check is a Pro feature.
Mentions per day
| Day | Mentions |
|---|---|
| 2026-09-29 | 1 |
| 2026-11-01 | 1 |
| 2026-11-05 | 1 |
| 2026-11-12 | 1 |
| 2026-11-13 | 1 |
Where it appeared
| Title | Source | Score | Paid signal |
|---|---|---|---|
| I Built My First AI Agent With AWS AgentCore, and the Hardest Part Wasn't the AI dev.to | DEV Community 2026-09-29 | 119 | none found |
| A2UI 1.0 on AWS: a Strands Currency Agent with Amazon Nova, AgentCore Runtime and ECS Express Mode dev.to | DEV Community 2026-11-12 | 18 | not scanned |
| Eyes, Not Hands: Adding AWS DevOps Agent, Bedrock AgentCore and Kiro to a GitOps Platform on EKS dev.to | DEV Community 2026-11-01 | 5 | not scanned |
Showing 3 of 5 mentions. Pro shows all of them with paid-launch detail.